<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Jay Skyler Guitar Lessons: Fretboard and Scale Diagrams</title>
		<description>High quality full screen Guitar scale and fretboard diagrams. Caged System boxes. Guitar Fretboard and Scale Diagrams Guitar Lessons with Jay Skyler</description>
		<link>http://www.jayskyler.com</link>
		<lastBuildDate>Sun, 05 Sep 2010 23:04:09 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.jayskyler.com/images/M_images/livebookmark.png</url>
			<title>Guitar Fretboard and Scale Diagrams</title>
			<link>http://www.jayskyler.com</link>
			<description>High quality full screen Guitar scale and fretboard diagrams. Caged System boxes. Guitar Fretboard and Scale Diagrams Guitar Lessons with Jay Skyler</description>
		</image>
		<item>
			<title>12 Bar Blues in A (Standard Changes)</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/12-bar-blues-in-a-standard-changes.html</link>
			<description>     12bar  This is technically a 12 Bar Dominant Blues, because it uses Dominant Seventh Chords (e.g. A7, D7).This is probably the most common form with the basic I7 IV7 V7 changes.</description>
			<pubDate>Thu, 10 Dec 2009 00:41:40 +0100</pubDate>
		</item>
		<item>
			<title>Dominant 7 Arpeggios: all 5 CAGED forms</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/dominant-7-arpeggios-all-5-caged-forms.html</link>
			<description>Dominant 7 Arpeggios: all 5 CAGED forms  domarp Scale Degrees:1 3 5 b7 All five CAGED forms of the Dominant Seventh Arpeggio.They are shown here built on the notes in A pentatonic minor. </description>
			<pubDate>Tue, 17 Nov 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>A Minor Chords Sixth String Root</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/a-minor-chords-sixth-string-root.html</link>
			<description>A Minor Chords Sixth String Root:   chords   Notes: A B C D E F G Chords (Full Name):A minor SeventhB Half-DiminishedC MajorD Minor SeventhE minor SeventhF MajorG Dominant Seventh The roots of these chords may be fretted with the thumb, depending on your technique and playing style  Click the picture to open a full screen version in a lightboxed window.</description>
			<pubDate>Tue, 17 Nov 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>A Minor Arpeggios I</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/a-minor-arpeggios-i.html</link>
			<description>A Natural Minor Arpeggios I:   minorarp1   Notes: A BC D E F G Scale Degrees:1 2 b3 4 5 b6 b7  Alternative Names:A Pure Minor Aeolian A Mino Click the picture to open a full screen version in a lightboxed window.</description>
			<pubDate>Thu, 08 Oct 2009 14:29:33 +0100</pubDate>
		</item>
		<item>
			<title>A Natural Minor</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/minor-scales-in-the-key-of-a.html</link>
			<description>A Natural Minor:natminorNotes: A BC D E F G Scale Degrees:1 2 b3 4 5 b6 b7  Alternative Names:A Pure Minor ScaleAeolian ModeA Minor   Click the picture to open a full screen version in a lightboxed window.</description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>E Spanish Minor</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/spanish-minor-scale.html</link>
			<description>E Spanish Minor:diagrams/spanishNotes: E F G A B C DScale Degrees:1 b2 b3 4 5 b6 b7  Alternative Names:E Phrygian Minor ScaleE Phrygian Mode</description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>A Harmonic Minor</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/harmonic-minor-scale.html</link>
			<description>A Harmonic Minor:diagrams/harmonicNotes: A B C D E F G# A Scale Degrees: 1 2 b3 4 5 b6 7   Alternative Names: No CommonAlternative Name</description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>D Dorian Minor</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/dorian-minor-mode.html</link>
			<description> D Dorian Minor:diagrams/dorianNotes: D E F G A B C Scale Degrees:1 2 b3 4 5 6 b7  Alternative Names:D Dorian Minor ScaleD Dorian Mode   </description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>A Pentatonic Minor</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/a-pentatonic-minor.html</link>
			<description> A Pentatonic Minor:pentminorNotes: A C D E G Scale Degrees:1 b3 4 5 b7  Alternative Names:This is not  The Blues Scale  Nor is it really called the  Rock Scale  as some books claim     Click the picture to open a full screen version in a lightboxed window. </description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>A Blues Scale aka A Minor Blues</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/a-blues-scale-aka-a-minor-blues.html</link>
			<description> A Blues Scale :bluesNotes: A C D D# E G Scale Degrees:1 b3 4 b5 5 b7  Alternative Names:Minor Blues Scale Six note Blues Scale       Click the picture to open a full screen version in a lightboxed window. </description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>A Hexatonic Minor</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/a-hexatonic-minor.html</link>
			<description> A Hexatonic Minor :hexNotes: A B C D E G Scale Degrees:1 2 b3 4 5 b7  Alternative Names:No Common Alternative NamesThis is NOT a Mode ofHexatonic Major! </description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>E Spanish Dominant</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/e-spanish-dominant.html</link>
			<description>E Spanish Dominant (5th Mode of Harmonic Minor):spandomNotes:  E F G# A B C D Scale Degrees: 1 b2 3 4 5 b6 b7   Alternative Names: Spanish GypsyPhrygian DominantJewish   Click the picture to open a full screen version in a lightboxed window. </description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>C Pentatonic Major</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/c-pentatonic-major.html</link>
			<description> C Pentatonic MajorpentmajNotes: C D E G AScale Degrees:1 2 3 5 6 Alternative Names:The Country Scale     Click the picture to open a full screen version in a lightboxed window. </description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>C Major Blues</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/c-major-blues.html</link>
			<description> C Major BluesmajbluesNotes: C D Eb E G AScale Degrees:1 2 b3 3 5 6 Alternative Names:?    Click the picture to open a full screen version in a lightboxed window. </description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>C Major</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/c-major.html</link>
			<description>C Major:majorNotes:C D E F G A B Scale Degrees:1 2 3 4 5 6 7  Alternative Names:C Ionian Mode   Click the picture to open a full screen version in a lightboxed window.</description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>A Aeolian Mode</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/a-aeolian-mode.html</link>
			<description>Aeolian Mode:natminorNotesA Natural Minor Scale (guitar-fretboard-diagrams/minor-scales-in-the-key-of-a.html) A Minor   Click the picture to open a full screen version in a lightboxed window.</description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>E Phrygian Mode</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/e-phrygian-mode.html</link>
			<description>Phrygian ModeE Spanish Minor (guitar-fretboard-diagrams/spanish-minor-scale.html)    Click the picture to open a full screen version in a lightboxed window.</description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>D Dorian Mode</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/d-dorian-mode.html</link>
			<description> Dorian ModeD Dorian Minor Scale (guitar-fretboard-diagrams/dorian-minor-mode.html)      Click the picture to open a full screen version in a lightboxed window.</description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>C Ionian Mode</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/c-ionian-mode.html</link>
			<description>Ionian Mode:majorNotesC Major (guitar-fretboard-diagrams/c-major.html)    Click the picture to open a full screen version in a lightboxed window.</description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>B Locrian Mode</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/b-locrian-mode.html</link>
			<description>locrian Mode:locrianNotes:  B C D E F G AScale Degrees:1 b2 b3 4 b5 b6 b7  Alternative Names:Half-DiminishedMinor Seventh Flat Five   Click the picture to open a full screen version in a lightboxed window.</description>
			<pubDate>Thu, 16 Apr 2009 01:52:21 +0100</pubDate>
		</item>
		<item>
			<title>Intro: Scale Diagrams- The CAGED System</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/intro-scale-diagrams-the-caged-system.html</link>
			<description> My method is partially based on what is called the CAGED system. This system breaks the guitar down into five different hand positions based, none of which force us to play a note more than 1 fret above or below the four &amp;#39;home frets&amp;#39; our fingers center on.  This is a physically based system. It allows us to play without really stretching our fingers apart much at all. It&amp;#39;s in line with modern sports medicine in regards to safe and efficient muscle movement.  If your wondering why its called the CAGED system, its because it is based on the shapes of the basic open chords C, A, G, E, D, which  repeat themselves 5 times every 12 frets. The guitars design and irregular tuning tuning system is designed 100% for our hand, with no regard for ease of understanding or memorization.  </description>
			<pubDate>Wed, 18 Mar 2009 19:14:10 +0100</pubDate>
		</item>
		<item>
			<title>Free Guitar Fretboard Diagrams (Blank)</title>
			<link>http://www.jayskyler.com/guitar-fretboard-diagrams/free-guitar-fretboard-diagrams-blank.html</link>
			<description>http://www.jayskyler.com/guitar-lessons-fretboard-diagram-blank.pdf (guitar-lessons-fretboard-diagram-blank.pdf) </description>
			<pubDate>Tue, 16 May 2006 17:34:51 +0100</pubDate>
		</item>
	</channel>
</rss>
